top of page
Division | Category | Title | Place | Student Name | School |
|---|---|---|---|---|---|
WO - WOOD | WO-10B | Furniture (Under 26�) | 5 | Abbas Fawaz | Crestwood High School |
WO - WOOD | WO-10B | Furniture (Under 26�) | 6 | Draven Wiersema | Fremont High School |
WO - WOOD | WO-10B | Furniture (Under 26�) | 7 | Peter Torola | Calumet High School |
WO - WOOD | WO-10B | Furniture (Under 26�) | 8 | Hunter Swisher | St. Johns High School |
WO - WOOD | WO-10B | Furniture (Under 26�) | 9 | Cooper Smith | Hudsonville High School |
WO - WOOD | WO-10C | Furniture (Under 26�) | 1 | Leili Frollo | Mancelona High School |
WO - WOOD | WO-10C | Furniture (Under 26�) | 10 | Drew Bryant | Boyne City High School |
WO - WOOD | WO-10C | Furniture (Under 26�) | 2 | Trevor Keranen | Calumet High School |
WO - WOOD | WO-10C | Furniture (Under 26�) | 3 | Peter Pennala | Calumet High School |
WO - WOOD | WO-10C | Furniture (Under 26�) | 4 | Christian Stoddard | St. Johns High School |
WO - WOOD | WO-10C | Furniture (Under 26�) | 5 | Ashton Hunt | Fremont High School |
WO - WOOD | WO-10C | Furniture (Under 26�) | 6 | Paige Wilson | Lake City High School |
WO - WOOD | WO-10C | Furniture (Under 26�) | 7 | Carter Sturos | Calumet High School |
WO - WOOD | WO-10C | Furniture (Under 26�) | 8 | Declan Blanck | Harbor Springs High School |
WO - WOOD | WO-10C | Furniture (Under 26�) | 9 | Aliya Mathews | Forest Area Middle/High School |
WO - WOOD | WO-10D | Furniture (Under 26�) | 1 | Chris Brunner | Rockford Middle School |
WO - WOOD | WO-10D | Furniture (Under 26�) | 10 | Logan Siler | Lake City High School |
WO - WOOD | WO-10D | Furniture (Under 26�) | 2 | Lauren Gibson | Riley Street Middle School |
WO - WOOD | WO-10D | Furniture (Under 26�) | 3 | Rubin Triant | Rockford Middle School |
WO - WOOD | WO-10D | Furniture (Under 26�) | 4 | Layne Maag | Rockford Middle School |
WO - WOOD | WO-10D | Furniture (Under 26�) | 5 | Broderick Harrold | Rockford Middle School |
WO - WOOD | WO-10D | Furniture (Under 26�) | 6 | Milah Eising | Lake City High School |
WO - WOOD | WO-10D | Furniture (Under 26�) | 7 | Kaitlyn Shappee | Mesick Junior/Senior High School |
WO - WOOD | WO-10D | Furniture (Under 26�) | 8 | Audriana Holcomb | Pinconning High School |
WO - WOOD | WO-10D | Furniture (Under 26�) | 9 | Rylin McMillan | Rudyard High School |
WO - WOOD | WO-10E | Furniture (Under 26�) | 1 | Archer Dzurka | Pinconning High School |
WO - WOOD | WO-10E | Furniture (Under 26�) | 2 | Arabella Zajac | Pinconning High School |
WO - WOOD | WO-10E | Furniture (Under 26�) | 3 | Ellie Webster | Pinconning High School |
WO - WOOD | WO-11A | Furniture (26� and Over) | 1 | Taylor Weener | Allendale High School |
WO - WOOD | WO-11A | Furniture (26� and Over) | 2 | Bryce Mitchell | Rudyard Area Schools |
WO - WOOD | WO-11A | Furniture (26� and Over) | 3 | Merek Thomason | Dakota High School |
WO - WOOD | WO-11A | Furniture (26� and Over) | 4 | Micah Nagel | Constantine High School |
WO - WOOD | WO-11B | Furniture (26� and Over) | 1 | Remington Faulkner | Fremont High School |
WO - WOOD | WO-11B | Furniture (26� and Over) | 10 | Isabella Herrema | Rockford High School |
WO - WOOD | WO-11B | Furniture (26� and Over) | 2 | Garrett Hulst | Fremont High School |
WO - WOOD | WO-11B | Furniture (26� and Over) | 3 | Camden Boyd | Fremont High School |
WO - WOOD | WO-11B | Furniture (26� and Over) | 4 | Eliana VandenBerg | Fremont High School |
WO - WOOD | WO-11B | Furniture (26� and Over) | 5 | Mossen Green | Fremont High School |
WO - WOOD | WO-11B | Furniture (26� and Over) | 6 | Draven Wiersema | Fremont High School |
WO - WOOD | WO-11B | Furniture (26� and Over) | 7 | Owen Oudbier | Hudsonville High School |
WO - WOOD | WO-11B | Furniture (26� and Over) | 8 | Deegan Anthony | Boyne City High School |
WO - WOOD | WO-11B | Furniture (26� and Over) | 9 | Davis Ward | Rockford High School |
WO - WOOD | WO-11C | Furniture (26� and Over) | 1 | Jacob Green | Kingsley Area Schools |
WO - WOOD | WO-11C | Furniture (26� and Over) | 10 | Kamdin Dawe | Fremont High School |
WO - WOOD | WO-11C | Furniture (26� and Over) | 2 | Brooklyn Keeler | Fremont High School |
WO - WOOD | WO-11C | Furniture (26� and Over) | 3 | Zoey Acre | Mesick Junior/Senior High School |
WO - WOOD | WO-11C | Furniture (26� and Over) | 4 | Aiden Hunt | Fremont High School |
WO - WOOD | WO-11C | Furniture (26� and Over) | 5 | Lydia VandenBerg | Fremont High School |
WO - WOOD | WO-11C | Furniture (26� and Over) | 6 | Brody Veale | Shepherd Middle/High School |
WO - WOOD | WO-11C | Furniture (26� and Over) | 7 | BrynnLeigh Schantz | Shepherd Middle/High School |
WO - WOOD | WO-11C | Furniture (26� and Over) | 8 | Nathan Knibbe | Plymouth Christian School |
WO - WOOD | WO-11C | Furniture (26� and Over) | 9 | Connor Van Lente | Watervliet High School |
WO - WOOD | WO-11D | Furniture (26� and Over) | 1 | Ellie Mydlowski | Crestwood High School |
WO - WOOD | WO-11D | Furniture (26� and Over) | 10 | Isabella Peterson | Brandywine Middle/High School |
WO - WOOD | WO-11D | Furniture (26� and Over) | 2 | Rebecca Root | Lake City High School |
WO - WOOD | WO-11D | Furniture (26� and Over) | 3 | Emma Long | New Lothrop High School |
WO - WOOD | WO-11D | Furniture (26� and Over) | 4 | Jordan Utech | Lake City High School |
WO - WOOD | WO-11D | Furniture (26� and Over) | 5 | Drew Rozeboon | Plymouth Christian School |
WO - WOOD | WO-11D | Furniture (26� and Over) | 6 | Lakelyn Koorndyke | Riley Street Middle School |
WO - WOOD | WO-11D | Furniture (26� and Over) | 7 | TJ Clark | Kingsley Area Schools |
WO - WOOD | WO-11D | Furniture (26� and Over) | 8 | James Olson | Brandywine Middle/High School |
WO - WOOD | WO-11D | Furniture (26� and Over) | 9 | Mya Moore | Brandywine Middle/High School |
WO - WOOD | WO-11E | Furniture (26� and Over) | 1 | Talon Stratton | Pinconning High School |
WO - WOOD | WO-12A | Wall Case Work | 1 | Heath Eickholt | New Lothrop High School |
WO - WOOD | WO-12A | Wall Case Work | 2 | Jackson Gross | New Lothrop High School |
WO - WOOD | WO-12A | Wall Case Work | 3 | Stone Wineman | New Lothrop High School |
WO - WOOD | WO-12A | Wall Case Work | 4 | Kaden ingram | New Lothrop High School |
WO - WOOD | WO-12A | Wall Case Work | 5 | David Kean | New Lothrop High School |
WO - WOOD | WO-12A | Wall Case Work | 6 | Diam Edwards | New Lothrop High School |
WO - WOOD | WO-12A | Wall Case Work | 7 | Kowalski, Grace | Rudyard Area Schools |
WO - WOOD | WO-12A | Wall Case Work | 8 | Landon Kravis | Rudyard Area Schools |
WO - WOOD | WO-12B | Wall Case Work | 1 | Breanna Stark | Greenville High School |
WO - WOOD | WO-12B | Wall Case Work | 10 | Mason Ebels | Greenville High School |
WO - WOOD | WO-12B | Wall Case Work | 2 | Draeven McKinney | Fremont High School |
WO - WOOD | WO-12B | Wall Case Work | 3 | Ace Dekeyser | Rudyard Area Schools |
WO - WOOD | WO-12B | Wall Case Work | 4 | Taylor Johnson | Fremont High School |
WO - WOOD | WO-12B | Wall Case Work | 5 | Kate Mellema | Fremont High School |
WO - WOOD | WO-12B | Wall Case Work | 6 | Ashe Vandenberg | Fremont High School |
WO - WOOD | WO-12B | Wall Case Work | 7 | Lucas Hesse | Fremont High School |
WO - WOOD | WO-12B | Wall Case Work | 8 | Connor Marble | Rudyard Area Schools |
WO - WOOD | WO-12B | Wall Case Work | 9 | Carly Slager | Greenville High School |
WO - WOOD | WO-12C | Wall Case Work | 1 | Tate Smith | Fremont High School |
WO - WOOD | WO-12C | Wall Case Work | 2 | Blake Crawford | Shepherd Middle/High School |
WO - WOOD | WO-12C | Wall Case Work | 3 | Toby Johnson | Calumet High School |
WO - WOOD | WO-12C | Wall Case Work | 4 | grace lorenz | Brandywine Middle/High School |
WO - WOOD | WO-12C | Wall Case Work | 5 | Mya Perry | Rudyard Area Schools |
WO - WOOD | WO-12C | Wall Case Work | 6 | Brandon Cowperthwaite | Rudyard Area Schools |
WO - WOOD | WO-12C | Wall Case Work | 7 | Tyler Schoff | Brandywine Middle/High School |
WO - WOOD | WO-12C | Wall Case Work | 8 | Peyton Sophia | Brandywine Middle/High School |
WO - WOOD | WO-13A | Case Work (Under 30�) | 1 | Wade Smith | Rudyard Area Schools |
WO - WOOD | WO-13A | Case Work (Under 30�) | 2 | Trenton Baker | Rudyard Area Schools |
WO - WOOD | WO-13B | Case Work (Under 30�) | 1 | Colin Trouslot | Fremont High School |
WO - WOOD | WO-13B | Austin Kowalski - Battle Creek Lakeview High School | 3 | Paul Helppi | Calumet High School |
WO - WOOD | WO-13B | Austin Kowalski - Battle Creek Lakeview High School | 4 | Miles Aho | Calumet High School |
WO - WOOD | WO-13B | Austin Kowalski - Battle Creek Lakeview High School | 5 | Emerson Despres | Rockford High School |
WO - WOOD | WO-13B | Austin Kowalski - Battle Creek Lakeview High School | 6 | Owen Tudor | Hudsonville High School |
WO - WOOD | WO-13B | Austin Kowalski - Battle Creek Lakeview High School | 7 | Jack Sagorski | Rockford High School |
WO - WOOD | WO-13B | Austin Kowalski - Battle Creek Lakeview High School | 8 | Lucas Carrier | Fremont High School |
WO - WOOD | WO-13B | Austin Kowalski - Battle Creek Lakeview High School | 9 | Jace Wolverton | Heritage High School |
WO - WOOD | WO-13C | Case Work (Under 30�) | 1 | Alayna Smith | Mesick Junior/Senior High School |
WO - WOOD | WO-13C | Case Work (Under 30�) | 10 | Waylon Kowalski | Lake City High School |
WO - WOOD | WO-13C | Case Work (Under 30�) | 2 | Eli Hejnal | Lake City High School |
WO - WOOD | WO-13C | Case Work (Under 30�) | 3 | Oliver Devereaux | Harbor Springs High School |
WO - WOOD | WO-13C | Case Work (Under 30�) | 4 | John Kontos | Rudyard Area Schools |
WO - WOOD | WO-13C | Case Work (Under 30�) | 5 | Paula Cuadra | Mesick Junior/Senior High School |
WO - WOOD | WO-13C | Case Work (Under 30�) | 6 | Aubree Skaczylas | Lake City High School |
WO - WOOD | WO-13C | Case Work (Under 30�) | 7 | Poppy Wallace | Mackinaw City High School |
WO - WOOD | WO-13C | Case Work (Under 30�) | 8 | Charlie Maidens | Mesick Junior/Senior High School |
WO - WOOD | WO-13C | Case Work (Under 30�) | 9 | Carter Pater | Hudsonville High School |
WO - WOOD | WO-13D | Case Work (Under 30�) | 1 | Travis Bickes | Mackinaw City High School |
WO - WOOD | WO-13D | Case Work (Under 30�) | 2 | Karter Robinson | Mackinaw City High School |
WO - WOOD | WO-13D | Case Work (Under 30�) | 3 | Ethan Ford | Mackinaw City High School |
WO - WOOD | WO-13D | Case Work (Under 30�) | 4 | Faith Sroka | Mackinaw City High School |
WO - WOOD | WO-13D | Case Work (Under 30�) | 5 | Malachi DeLong | Mackinaw City High School |
WO - WOOD | WO-13D | Case Work (Under 30�) | 6 | Abby Cleaver | Mackinaw City High School |
WO - WOOD | WO-13D | Case Work (Under 30�) | 7 | Canden Annis | Sturgis Middle School |
WO - WOOD | WO-14A | Case Work (30� to 60�) | 1 | Nikki LaPonsie | Rudyard Area Schools |
WO - WOOD | WO-14A | Case Work (30� to 60�) | 2 | Jack Birchmeier | New Lothrop High School |
WO - WOOD | WO-14A | Case Work (30� to 60�) | 3 | Alexander Blake | New Lothrop High School |
WO - WOOD | WO-14A | Case Work (30� to 60�) | 4 | Devyn Naumburg | Rudyard Area Schools |
WO - WOOD | WO-14A | Case Work (30� to 60�) | 5 | Dwight Green | Rudyard Area Schools |
WO - WOOD | WO-14A | Case Work (30� to 60�) | 6 | Nate Yearkey | Dakota High School |
WO - WOOD | WO-14B | Case Work (30� to 60�) | 1 | Hunter Atkins | Lake City High School |
WO - WOOD | WO-14B | Case Work (30� to 60�) | 10 | Owen Peterson | Calumet High School |
WO - WOOD | WO-14B | Case Work (30� to 60�) | 2 | Gabe Hernandez | Hudsonville High School |
WO - WOOD | WO-14B | Case Work (30� to 60�) | 3 | Kylie Sexton | Mesick Junior/Senior High School |
WO - WOOD | WO-14B | Case Work (30� to 60�) | 4 | Zane Rumisek | New Lothrop High School |
WO - WOOD | WO-14B | Case Work (30� to 60�) | 5 | Rian Esper | Mackinaw City High School |
WO - WOOD | WO-14B | Case Work (30� to 60�) | 6 | Adrian Schichtel | Lake City High School |
WO - WOOD | WO-14B | Case Work (30� to 60�) | 7 | Joey Dobbelaer | Boyne City High School |
WO - WOOD | WO-14B | Case Work (30� to 60�) | 8 | Henry Johnson | Calumet High School |
WO - WOOD | WO-14B | Case Work (30� to 60�) | 9 | Wyatt Woodall | Boyne City High School |
WO - WOOD | WO-14C | Case Work (30� to 60�) | 1 | Charlie Boyer | Lake City High School |
WO - WOOD | WO-14C | Case Work (30� to 60�) | 10 | Payton Cameron | Bad Axe High School |
WO - WOOD | WO-14C | Case Work (30� to 60�) | 2 | Owen Vanderbrook | Lake City High School |
WO - WOOD | WO-14C | Case Work (30� to 60�) | 3 | Jackson Eastman | Lake City High School |
WO - WOOD | WO-14C | Case Work (30� to 60�) | 4 | Kane Savoie | Rudyard Area Schools |
WO - WOOD | WO-14C | Case Work (30� to 60�) | 5 | Miranda Lowell | Watervliet High School |
WO - WOOD | WO-14C | Case Work (30� to 60�) | 6 | Brendan Grady | Lake City High School |
WO - WOOD | WO-14C | Case Work (30� to 60�) | 7 | Evelyn McCorry | Kingsley Area Schools |
WO - WOOD | WO-14C | Case Work (30� to 60�) | 8 | Jason Kleyn | Plymouth Christian School |
WO - WOOD | WO-14C | Case Work (30� to 60�) | 9 | Lilly Uponen | Rudyard Area Schools |
WO - WOOD | WO-14D | Case Work (30� to 60�) | 1 | Izabell Greinke | Kingsley Area Schools |
WO - WOOD | WO-14D | Case Work (30� to 60�) | 2 | Ottumn Schubick | Kingsley Area Schools |
WO - WOOD | WO-15A | Case Work (Over 60�) | 1 | Jacob Wygal | New Lothrop High School |
WO - WOOD | WO-15A | Case Work (Over 60�) | 2 | Robbie Root | Lake City High School |
WO - WOOD | WO-15A | Case Work (Over 60�) | 3 | Peter Lanitelli | Dakota High School |
WO - WOOD | WO-15A | Case Work (Over 60�) | 4 | Emily Pearsall | Rudyard Area Schools |
WO - WOOD | WO-15A | Case Work (Over 60�) | 5 | Caleb Stocker | Rudyard Area Schools |
WO - WOOD | WO-15A | Case Work (Over 60�) | 6 | Seth Templeton | Rudyard Area Schools |
WO - WOOD | WO-15A | Case Work (Over 60�) | 7 | Saryna Smith | Rudyard Area Schools |
WO - WOOD | WO-15A | Case Work (Over 60�) | 8 | Wyatt Peabody | Sault Area High School |
WO - WOOD | WO-15B | Case Work (Over 60�) | 1 | Joel Remin | Plymouth Christian School |
WO - WOOD | WO-15B | Case Work (Over 60�) | 10 | Levi VantZelfde | Plymouth Christian School |
WO - WOOD | WO-15B | Case Work (Over 60�) | 2 | Andrew Remijn | Plymouth Christian School |
WO - WOOD | WO-15B | Case Work (Over 60�) | 3 | Caiden Helsel | Lake City High School |
WO - WOOD | WO-15B | Case Work (Over 60�) | 4 | Matthew Perkins | Rudyard Area Schools |
WO - WOOD | WO-15B | Case Work (Over 60�) | 5 | Korbin Williams | Roseville High School |
WO - WOOD | WO-15B | Case Work (Over 60�) | 6 | Alexander Shelagowski | Pinconning High School |
WO - WOOD | WO-15B | Case Work (Over 60�) | 7 | Will Overbeck | Hudsonville High School |
WO - WOOD | WO-15B | Case Work (Over 60�) | 8 | Lexi VanHoven | Hudsonville High School |
WO - WOOD | WO-15B | Case Work (Over 60�) | 9 | Haley Williams | Mesick Junior/Senior High School |
WO - WOOD | WO-15C | Case Work (Over 60�) | 1 | Brigham Blair | Lake City High School |
WO - WOOD | WO-15C | Case Work (Over 60�) | 10 | Payton Wiley | Cheboygan Area High School |
WO - WOOD | WO-15C | Case Work (Over 60�) | 2 | Landon Sloat | Lake City High School |
WO - WOOD | WO-15C | Case Work (Over 60�) | 3 | Rogen Koorndyk | Hudsonville High School |
WO - WOOD | WO-15C | Case Work (Over 60�) | 4 | Mariah Phelps | Lake City High School |
WO - WOOD | WO-15C | Case Work (Over 60�) | 5 | Brigham Hall | Lake City High School |
WO - WOOD | WO-15C | Case Work (Over 60�) | 6 | Kaison Bailey | Hudsonville High School |
WO - WOOD | WO-15C | Case Work (Over 60�) | 7 | Even Wilds | Lake City High School |
WO - WOOD | WO-15C | Case Work (Over 60�) | 8 | Conner Nolan | Lake City High School |
WO - WOOD | WO-15C | Case Work (Over 60�) | 9 | Coby Piippo | Rudyard Area Schools |
WO - WOOD | WO-16A | Outdoor Furniture and Accessories | 1 | Kyle Postma | Rudyard Area Schools |
WO - WOOD | WO-16A | Outdoor Furniture and Accessories | 2 | Michael Curiel | Constantine High School |
WO - WOOD | WO-16A | Outdoor Furniture and Accessories | 3 | Trey Hall | Constantine High School |
WO - WOOD | WO-16A | Outdoor Furniture and Accessories | 4 | Phoenix Dunson | Constantine High School |
WO - WOOD | WO-16B | Outdoor Furniture and Accessories | 1 | Rohen Bright | Heritage High School |
WO - WOOD | WO-16B | Outdoor Furniture and Accessories | 2 | Jackson Simons | Cedar Springs High School |
WO - WOOD | WO-16B | Outdoor Furniture and Accessories | 3 | Landon LaPonsie | Rudyard Area Schools |
WO - WOOD | WO-16B | Outdoor Furniture and Accessories | 4 | Chloe Buschmann | Fraser High School |
WO - WOOD | WO-16B | Outdoor Furniture and Accessories | 5 | Brady Olk | New Lothrop High School |
WO - WOOD | WO-16C | Outdoor Furniture and Accessories | 1 | Emily Lentell | Mackinaw City High School |
WO - WOOD | WO-16C | Outdoor Furniture and Accessories | 2 | Sylas Rose | Plymouth Christian School |
WO - WOOD | WO-16C | Outdoor Furniture and Accessories | 3 | Carter Salata | Calumet High School |
WO - WOOD | WO-16C | Outdoor Furniture and Accessories | 4 | Austin McCluskey | Rudyard Area Schools |
WO - WOOD | WO-16D | Outdoor Furniture and Accessories | 1 | Siddhi Pandey | Riley Street Middle School |
WO - WOOD | WO-16D | Outdoor Furniture and Accessories | 2 | Rhex Magee | Kingsley Area Schools |
WO - WOOD | WO-17A | Tables and Beds 30� and Over | 1 | Aiden Fuller | New Lothrop High School |
WO - WOOD | WO-17A | Tables and Beds 30� and Over | 2 | Hayden Wendling | New Lothrop High School |
WO - WOOD | WO-17B | Tables and Beds 30� and Over | 1 | Landon Wendling | New Lothrop High School |
WO - WOOD | WO-17B | Tables and Beds 30� and Over | 10 | Abby Burr | New Lothrop High School |
WO - WOOD | WO-17B | Tables and Beds 30� and Over | 2 | Brennan Denay | Heritage High School |
WO - WOOD | WO-17B | Tables and Beds 30� and Over | 3 | Cash Bridson | Lake City High School |
WO - WOOD | WO-17B | Tables and Beds 30� and Over | 4 | Jacob Coltson | Mancelona High School |
WO - WOOD | WO-17B | Tables and Beds 30� and Over | 5 | Jordan Trevethan | Calumet High School |
WO - WOOD | WO-17B | Tables and Beds 30� and Over | 6 | Claire TenElshof | Plymouth Christian School |
WO - WOOD | WO-17B | Tables and Beds 30 � and Over | 7 | Conner Helsel | Lake City High School |
WO - WOOD | WO-17B | Tables and Beds 30� and Over | 8 | Jack Rewerts | Bullock Creek High School |
WO - WOOD | WO-17B | Tables and Beds 30� and Over | 9 | Asher Eisenhauer | New Lothrop High School |
WO - WOOD | WO-17C | Tables and Beds 30� and Over | 1 | Misael Paez Emond | Lake City High School |
bottom of page
