top of page
MITES Regional Competitions
Before our state competition, projects compete in the prospective regional competitions. Check below for your regional competition information.
Event Name | Event Date | Event Location | Event Address | Project Drop-Off Time | Judging Time | Viewing Time | Project Pick-Up Time | Other Information |
|---|---|---|---|---|---|---|---|---|
Region 01 - Regional Competition | ||||||||
Region 02 - Regional Competition | May 1st | Crestwood High School - Gymnasium
1501 N. Beech Daly
Dearborn Heights, MI 48127 | 1501 N. Beech Daly
Dearborn Heights, MI 48127 | 3 to 4pm | 4:30 to 6:30pm | |||
Region 03 - Regional Competition | April 29th | Ida High School | 3145 Prairie Street, Ida, MI 48140 | April 28th - 3 to 5pm | April 29th - 4 to 7pm | April 29th - 7 to 8pm | April 29th - 8pm | |
Region 04 - Regional Competition | April 30th to May 1st | Lakeview High School (Black Box) | 15060 Helmer Rd, Battle Creek, MI 49015 | April 30th - 3 to 6pm | April 30th - 6:15 to 8pm | May 1st - 8am to 7pm | May 1st - 7 to 8pm | Judges Meal Thursday (5:00-5:30 pm) Judges Meeting Thursday, April 30th (6:00-6:15 pm) |
Region 05 - Regional Competition | April 30th to May 1st | Sturgis High School | April 30th - 3 to 5:30pm | April 30th - 6 to 8pm | May 1st - 8 to 3pm | May 1st - 3 to 4pm | ||
Region 06 - Regional Competition | May 1st to May 2nd | Dakota High School | 21051 21 Mile Rd, Macomb, MI 48044 | May 1st - 2 to 4pm | May 1st - 6 to 8:30pm | May 2nd - 9:30 to 11am | May 2nd - 11 to 12pm | |
Region 07 - Regional Competition | April 21st | Lake Orion High School | 495 East Scripps Road Lake Orion, MI 48360 | April 21st - 3 to 4pm | April 21st - 3 to 7pm | TBA | April 21st - 7pm (or after judging is completed) | Judges Meal 4:00-5:00 pm |
Region 08 - Regional Competition | New Lothrop High School | 9285 Easton Rd New Lothrop Mi 48460 | May 1st - 3 to 5:30pm | May 1st - 6pm | May 2nd - 8 to 11am | May 2nd - 11 to 1pm | THERE WILL BE NO EARLY PROJECT PICKUP TO ALLOW FOR PROJECT AND MEDIA VIEWING | |
Region 09 - Regional Competition | April 29th | Rockford High School | 4100 Kroes St NE, Rockford, MI 49341 | April 29th - 3 to 7pm | April 29th - 6:30 to 8:30pm | April 30th - 4 to 7pm and May 1st 8am to 2pm | May 1st - 3 to 6pm | April 29 (3pm – 7pm)
|
Region 10 - Regional Compeition | April 30th to May 1st | Flushing High School | April 30th - 3 to 5pm | April 30th - 5:30pm | May 1st - 9 to 1pm | May 1st - 1 to 3pm | ||
Region 11 - Regional Competition | Sanilac County Fairgrounds | May 1st | May 2nd | May 2nd | May 2nd | |||
Region 12 - Regional Competition | Sanilac County Fairgrounds | May 1st | May 2nd | May 2nd | May 2nd | |||
Region 13 - Regional Competition | April 30th to May 1st | Muskegon Area CTC | 200 Harvey St. Muskegon, MI 49442 | April 30th - 2:30 to 6pm | April 30th - 2:30 to 6pm | May 1st - 8 to 4pm | May 1st - 4pm | |
Region 14 - Regional Competition | May 1st | Lake City High School | 710 East Mitchell St., Lake City, MI 49651 | Thursday April 30 by appointment and Friday May 1 from 8-10am | May 1st - 11 to 1pm | May 1st - 1:30 to 5:30pm | May 1st - 5:30 to 6:30pm | Region 14 Instructors Meeting- 5:00 pm Mackinaw City HS Drafting Room Judges Lunch: TBD |
Region 15 - Regional Competition | May 1st | Lake City High School | 710 East Mitchell St., Lake City, MI 49651 | Thursday April 30 by appointment and Friday May 1 from 8-10am | May 1st - 11 to 1pm | May 1st - 1:30 to 5:30pm | May 1st - 5:30 to 6:30pm | Region 14 Instructors Meeting- 5:00 pm Mackinaw City HS Drafting Room Judges Lunch: TBD |
Region 16 - Regional Competition | May 2nd | Sault Area High School | 904 Marquette Avenue Sault Ste. Marie, MI 49783 | May 2nd - 9 to 11am | May 2nd - 11 to 3pm | May 2nd - 3pm | Breakfast at 8am | |
Region 17 - Regional Compeition | ||||||||
Region 18 - Regional Competition | May 2nd | Calumet High School | May 2nd - 8:30 to 10am | May 2nd - 10:15 to 11:15am | May 2nd - 11:30 to 12:30pm | May 2nd - 12:45 to 1:45pm |
25-26 RAOs & Assistants
Region | Title | Name | Email Address | Cell Phone | School Phone |
|---|---|---|---|---|---|
02 | RAO | Dave Mydlowski | dmydlow@csdmi.org | 313-268-1070 | 313-268-1070 |
02 | Asst. | Greg Meyer | gmeyer@csdmi.org | 419-437-6135 | 313-274-3832 |
02 | Asst. | Cody Gundick | Gundickc@trentonschools.com | ||
03 | Asst. | David Morelli | morelli@ida.k12.mi.us | 734-735-9890 | 734-269-9003 |
03 | RAO | Glenn Zorn | zorn@monroe.k12.mi.us | 734-269-2180 | 734-265-3694 |
04 | RAO | Yasmin Oberlin | yoberlin@lakeviewspartans.org | 517-206-6636 | 269-565-3700 |
04 | Asst. | Karl Shafer | kshafer2@lakeviewspartans.org | 517-812-2874 | 269-565-3700 |
05 | RAO | Chuck Luchies | cluchies@ccs.coloma.org | 269-569-0463 | |
05 | Asst. | Chris Inman | cinman@brandywinebobcats.org | 269-362-3346 | |
06 | RAO | Jolaine Price | jprice@scslakeview-k12.com | 586-242-0213 | 586-445-4000 |
07 | RAO | Sharon Spencer | sharon.spencer@lok12.org | 248-318-4353 | 248-693-5420 |
08 | RAO | John Long | jlong@newlothrop.k12.mi.us | 810-638-5054 | 810-638-5054 |
09 | Asst. | Mike Johnson | mjohnson@maisd.com | 616-430-3754 | 616-225-5718 |
09 | RAO | Jeff Schram | jschram@rockfordschools.org | 989-335-0847 | 616-863-6030x7242 |
10 | Asst. | Mark Schilke | mark.schilke@flushingschools.org | 810-287-3343 | 810-591-3380 |
10 | RAO | Robert Wiedyk | robert.wiedyk@flushingschools.org | 989-529-7652 | 810-591-3880 |
11 | RAO | Randy Guinther | Randy.Guinther@mcsdistrict.net | 989-798-6420 | 989-871-5221 |
11 | Asst. | Don/Kim Schadd | dschadd@badaxeps.org | 989-550-7032 | 989-269-9593 |
12 | RAO | Adam Katt | akatt@standish-sterling.org | 989-708-0561 | 989-846-3660 |
12 | Asst. | Owen Russell | orussell@shepherdschools.net | 269-941-3189 | 989-828-6601 |
13 | Asst. | Brent Nummerdor | bnummerdor@muskegonisd.org | 231-750-8573 | 231-767-3679 |
13 | RAO | Rick Tank | rtank@fremont.net | 989-621-6187 | 231-924-7371 |
14 | Asst. | Luke Munger | mungerl@chebschools.org | 231-818-9785 | |
14 | RAO | Mandy Munger | amunger@mackcity.k12.mi.us | 231-818-5880 | |
15 | RAO | Chuck Boyer | cboyer@lakecitytrojans.org | 231-631-8854 | 231-839-4331 |
16 | RAO | Larry Warner | lwarner@eupschools.org | 906-440-5872 | 906-635-3839x5923 |
16 | Asst. | Brian Nettleton | briann@eupschools.org | 906-440-5104 | |
18 | Asst. | Bill Darnell | wdarnell@clkschools.org | 906-370-9341 | 906-337-0311 |
18 | RAO | Robert Bohlsen | rbohlsen@clkschools.org | 906-370-7622 | 906-337-0311 |

bottom of page
